Variables | mRS | P-value | |||
---|---|---|---|---|---|
No disability | Mild | Severe | Total | ||
n (%) | |||||
Gender | |||||
Male | 38 (31.7) | 16 (30.8) | 10 (28.6) | 64 (30.9) | 0.94 |
Female | 82 (68.3) | 36 (69.2) | 25 (71.4) | 143 (69.1) | |
Smoking | |||||
Yes | 26 (21.7) | 11 (21.2) | 1 (2.9) | 38 (18.4) | 0.34 |
No | 91 (75.8) | 38 (73.1) | 33 (94.3) | 162 (78.3) | |
Quit | 3 (2.5) | 3 (5.8) | 1 (2.9) | 7 (3.4) | |
Attacks last year | |||||
Yes | 42 (35) | 23 (44.2) | 14 (40.0) | 79 (38.2) | 0.506 |
No | 78 (65) | 29 (55.8) | 21 (60.0) | 128 (61.8) | |
Delayed diagnosis | |||||
Yes | 25 (20.8) | 19 (36.5) | 14 (40.0) | 58 (28) | 0.021 |
No | 95 (79.2) | 33 (63.5) | 21 (60.0) | 149 (72) | |
Medication use | |||||
Yes | 95 (79.2) | 45 (86.5) | 19 (54.3) | 159 (76.8) | 0.003 |
No | 25 (20.8) | 7 (13.5) | 16 (45.7) | 48 (23.2) | |
Compliance | |||||
Compliant | 78 (82.1) | 33 (73.3) | 16 (84.2) | 127 (79.9) | 0.67 |
Moderate | 8 (8.4) | 7 (15.6) | 1 (5.3) | 16 (10.1) | |
Not compliant | 9 (9.5) | 5 (11.1) | 2 (10.5) | 16 (10.1) | |
Current medication | |||||
Interferon beta-1a (Avonex) | 9 (9.5) | 4 (8.9) | 0 (0) | 13 (8.2) | 0.721 |
Glatiramer acetate | 1 (1.1) | 0 (0) | 0 (0) | 1 (0.6) | |
Interferon beta-1a (Rebif) | 41 (43.2) | 15 (33.3) | 7 (36.8) | 63 (39.6) | |
Teriflunomide | 7 (7.4) | 3 (6.7) | 2 (10.5) | 12 (7.5) | |
Fingolimod | 28 (29.5) | 13 (28.9) | 4 (21.1) | 45 (28.3) | |
Dimethyl fumarate | 0 (0) | 3 (6.7) | 2 (10.5) | 5 (3.1) | |
Alemtuzumab | 1 (1.1) | 2 (4.4) | 0 (0) | 3 (1.9) | |
Natalizumab | 7 (7.4) | 5 (11.1) | 4 (21.1) | 16 (10.1) | |
Daclizumab | 1 (1.1) | 0 (0) | 0 (0) | 1 (0.6) |
mRS - modified rankin score