Bayley-III | Study Group | Control Group | Changes by time in fine and gross motor development within groups | Changes by time in fine and gross motor development between groups | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
X/SD | X/SD | Study Group | Control Group | Z | pb | Effect size (db) | |||||
Z | pa | Z | pa | ||||||||
Differences Between Months | |||||||||||
Fine motor | |||||||||||
6-3 | 11.37 | 2.12 | 10.62 | 1.99 | -3.536 | <0.001* | -3.552 | <0.001* | -1.555 | 0.12 | 0.36 |
9-6 | 4.06 | 1.73 | 4.75 | 0.77 | -3.360 | 0.001* | -3.573 | <0.001* | -1.989 | 0.32 | 0.51 |
12-9 | 2.37 | 1.45 | 2 | 1.89 | -3.335 | 0.001* | -3.207 | 0.001* | -1.081 | 0.28 | 0.21 |
24-12 | 10.87 | 1.92 | 10.37 | 2.09 | -3.526 | 0.001* | -3.528 | <0.001* | -0.534 | 0.61 | 0.24 |
Gross motor | |||||||||||
6-3 | 14.06 | 3.31 | 12.68 | 2.77 | -3.522 | <0.001* | -3.538 | <0.001* | -1.223 | 0.22 | 0.45 |
9-6 | 8.18 | 2.45 | 8.93 | 0.77 | -3.553 | <0.001* | -3.621 | <0.001* | -0.779 | 0.43 | 0.41 |
12-9 | 4 | 2.06 | 3.87 | 2.65 | -3.528 | <0.001* | -3.570 | <0.001* | -0.693 | 0.48 | 0.054 |
24-12 | 15.81 | 2.58 | 15.31 | 2.33 | -3.524 | <0.001* | -3.540 | <0.001* | -0.609 | 0.54 | 0.203 |
**Statistically significant at p<0.05. P-value (superscript a) for within-group change calculated using Wilcoxon signedrank test. P-value (superscript b) for between-group difference in baseline scores calculated using Mann Whitney-U tests. X - mean, SD - standard deviation, Effect Size: db >0.80