General Characteristic n=123 | Low smartphone use group (MPPUS<32) n=62 | High smartphone use group (MPPUS≥32) n=61 | P-value |
---|---|---|---|
Age (year) (M±SD) | 43.77±11.21 | 38.17±10.46 | 0.204 |
Gender (%) | 0.000* | ||
Female | 74.2 (46) | 13,1 (8) | |
Male | 25.8 (16) | 86.9 (53) | |
Migraine history in the family (%) | 0.366 | ||
Present | 61.3(38) | 63.9(39) | |
Absent | 38.7(24) | 36.1 (22) | |
Sports habit (%) | 0.050 | ||
Present | 43.5 (27) | 60.7 (37) | |
Absent | 56.5 (35) | 39.4 (24) | |
Sports (%) | 0.134 | ||
Jogging | 67.7 (42) | 64.3 (38) | |
Soccer-volleyball | 8.1 (5) | 9.8 (5) | |
Pilates | 6.5 (4) | 9.8 (5) | |
Fitness | 9.7 (6) | 16.4 (8) | |
Other | 8.1 (5) | 9.8 (5) | |
Sports frequency | 0.781 | ||
1 day a week | 61.3 (38) | 73.8(45) | |
1-3 days a week | 30.6 (19) | 19.7 (12) | |
Everyday | 8.1 (5) | 6.6 (4) |
M±SD - Mean and standart deviation, MPPUS - Mobile Phone Problematic Use Scale,
↵* p<0.005