Variables | Initial VEP results of IIH patients (n=32) | VEP results of the healthy control group (n=30) | P-value |
---|---|---|---|
Mean±SD | |||
Right P100, latency (ms) | 115.10±10.12 | 101.48±2.47 | <0.001 |
Left P100, latency (ms) | 115.19±10.04 | 101.75±2.88 | <0.001 |
Right amplitude (µV) | 10.26±4.36 | 10.46±2.63 | 0.231 |
Left amplitude (µV) | 9.75±4.20 | 10.36±2.91 | 0.122 |
IIH - idiopathic intracranial hypertension, VEP - visual evoked potential, SD - standard deviation