Characteristics | CAM use | P-value | |
---|---|---|---|
Yes | No | ||
n (%) | |||
Gender | |||
Male | 40 (36) | 9 (40.9) | 0.67 |
Female | 71 (64) | 13 (59.1) | |
Age (years) | |||
<30 | 42 (37.8) | 8 (36.4) | 0.87 |
≥30 | 68 (62.2) | 14 (63.6) | |
Educational level | |||
No education | 4 (3.6) | 1 (4.5) | 0.75 |
Elementary | 2 (1.8) | 0 | |
Middle | 5 (4.5) | 0 | |
High school | 22 (19.8) | 6 (27.3) | |
Graduate/PG | 78 (70.3) | 15 (68.2) | |
Disease duration | |||
>10 years | 47 (42.3) | 14 (63.6) | 0.32 |
5-10 years | 39 (35.1) | 6 (27.3) | |
<5 year | 23 (20.7) | 2 (9.1) | |
EDSS | |||
<2.5 | 45 (40.5) | 6 (27.3) | 0.31 |
2.5-4.5 | 56 (50.5) | 12 (54.5) | |
>4.5 | 10 (9) | 4 (18.2) |
CAM - complementary and alternative medicine, EDSS - extended disability status scale.