Variables | Total (n=95) | Males (n=40) | Females (n=55) | P-value |
---|---|---|---|---|
Mean±SD or n(%) | ||||
Current age (years) | 42.7±17.6 | 47.1±19.4 | 39.5±15.6 | 0.037 |
Age at onset (years) | 35.2±16.9 | 40.5±18.1 | 31.3±15.0 | 0.009 |
Disease duration (years) | 8.0±7.2 | 6.6±6.6 | 9.0±7.6 | 0.10 |
Follow-up duration (months) | 34.7±14.1 | 33.7±13.4 | 35.4±14.6 | 0.55 |
History of autoimmune disorder | 26 (27.4) | 2 (5.0) | 24 (43.6) | <0.001 |
MG type | ||||
Ocular | 7 (7.4) | 4 (10.0) | 3 (5.5) | 0.45 |
Generalized | 88 (92.6) | 36 (90.0) | 52 (94.5) | |
Antibody status | ||||
AChR | 78 (82.1) | 33 (82.5) | 45 (81.8) | |
MuSK | 4 (4.2) | 0 | 4 (7.3) | 0.12 |
Double negative | 13 (13.7) | 7 (17.5) | 6 (10.9) | |
MG-QOL15R-A, M±SD | 5.2±6.0 | 4.4±5.0 | 6.0±6.6 | 0.19 |
MG-ADL-A, M±SD | 1.7±2.4 | 1.0±1.9 | 2.3±2.5 | 0.005 |
MGCS, M±SD | 1.6±2.7 | 0.8±1.9 | 2.2±3.0 | 0.005 |
MG-MMT, M±SD | 2.2±4.7 | 0.6±1.8 | 3.3±5.8 | 0.002 |
MGFA | ||||
CSR | 5 (5.3) | 2 (5.0) | 3 (5.5) | |
PR | 51 (53.7) | 29 (72.5) | 22 (40) | |
MGFA I | 10 (10.5) | 3 (7.5) | 7 (12.7) | 0.004 |
MGFA II | 27 (28.4) | 6 (15.0) | 21 (38.2) | |
MGFA III | 2 (2.1) | 0 | 2 (3.6) | |
MG crisis | 21 (22.1) | 11 (27.5) | 10 (18.2) | 0.28 |
MG exacerbation | 37 (38.9) | 17 (42.5) | 20 (36.4) | 0.55 |
Refractory MG | 12 (12.6) | 3 (7.5) | 9 (16.4) | 0.20 |
Thymectomy* | 61 (64.2) | 21 (52.5) | 40 (72.7) | 0.04 |
Thymoma | 10 (10.5) | 8 (20.0) | 2 (3.6) | 0.02 |
Thymic hyperplasia | 30 (31.6) | 11 (27.5) | 19 (34.5) | 0.47 |
Therapy at last follow-up† | ||||
Prednisolone | 77 (81.1) | 34 (85.0) | 43 (78.2) | 0.40 |
Pyridostigmine | 59 (62.1) | 24 (60.0) | 35 (36.6) | 0.72 |
Azathioprine | 45 (47.4) | 22 (55.0) | 23 (42.6) | 0.23 |
Mycophenolate | 14 (14.7) | 8 (20.0) | 6 (10.9) | 0.22 |
Maintenance IVIg | 16 (16.8) | 4 (10.0) | 12 (21.8) | 0.13 |
Rituximab | 11 (11.6) | 3 (7.5) | 8 (14.5) | 0.35 |
Previous IVIg | 51 (53.7) | 24 (60.0) | 27 (49.1) | 0.29 |
Previous plasma exchange | 10 (10.5) | 6 (15.0) | 4 (7.3) | 0.23 |
AchR - acetylcholine receptor antibodies, CSR - complete stable remission, IVIg - intravenous immunoglobulin, M - mean, MG - myasthenia gravis, MG-ADL-A - Arabic version of the MG-activity of daily living scale, MG-MMT - MG-manual muscle test score, MGCS - MG composite score, MGFA - MG foundation of America classification, MGFA I - ocular MG, MGFA II - mild generalized MG, MGFA III - moderate generalized MG, MG-QOL15R-A - Arabic version of the MG quality-of-life revised questionnaire, MuSK - muscle specific tyrosine kinase antibodies, PR - pharmacologic remission, SD - standard deviation. Percentages (%) are derived from the total number of patients in the respective columns. All MG-specific outcome measures were derived from the last follow-up clinic visit.
↵* Histopathology results were normal in 10 patients and missing in 11 patients.
↵† Therapy at last follow-up: represent total number (%) of each therapy use whether single or combined