Symptoms |
Dizziness | 750 (51.0) |
Sudden severe headache | 796 (54.1) |
Sudden confusion | 263 (17.9) |
Disturbed vision | 460 (31.3) |
Difficulty speaking | 657 (44.6) |
Difficulty walking | 228 (15.5) |
One side paralysis | 518 (35.2) |
Face paralysis | 289 (19.6) |
One side numbness | 412 (28.0) |
Number of correctly identified symptoms |
Less than 2 symptoms | 347 (23.6) |
2 - 4 symptoms | 856 (58.2) |
More than 4 symptoms | 269 (18.3) |
Response to attack |
Inform a family members and neighbors | 515 (35.0) |
Contact a doctor | 1075 (73.0) |
Go to the hospital | 989 (67.2) |
Call an ambulance | 772 (52.4) |
Improper response (Ignore/self-prescribed medication) | 277 (18.8) |
Outcomes |
Paralysis | 803 (54.6) |
Speech problem | 491 (33.4) |
Walking problem | 476 (32.3) |
Visual problem | 361 (24.5) |
Hearing problem | 276 (18.8) |
Psychological problem | 243 (16.5) |
Death | 931 (63.2) |