Characteristic | Odds ratio | 95% CI | P-value |
---|---|---|---|
Age >60 years | 2.4 | [1.1,5.2] | 0.02 |
Female gender | 0.8 | [0.4,1.8] | 0.7 |
Body mass index >25 kg/m2 | 0.8 | [0.35,1.8] | 0.6 |
History of smoking | 0.54 | [0.17,1.71] | 0.30 |
Ischemic heart disease | 1.2 | [0.3,5.1] | 0.8 |
Arterial hypertension | 1.4 | [0.6,3] | 0.44 |
Diabetes mellitus | 1.4 | [0.7,3] | 0.4 |
Dyslipidemia | 0.8 | [0.3,2] | 0.6 |
Previous ischemic stroke/TIA | 1.4 | [0.6,3.3] | 0.5 |
Pre-stroke antiplatelet use | 0.3 | [0.1,1.4] | 0.12 |
Pre-stroke mRS score (≥2) | 4 | [1.3,12] | 0.01 |
NIHSS score at admission >5 | 12 | [4.6,29.3] | <0.0001 |
Treatment with t-PA or EVT | 0.4 | [0.1,1.6] | 0.20 |
EVT - endovascular treatment, mRS - modified Rankin Scale, NIHSS - National Institutes of Health Stroke Scale, TIA - transient ischemic attack, tPA - tissue plasminogen activator