Regions | L/R | MNI (X, Y, Z) | Voxels (mm3) | t-Score |
---|---|---|---|---|
Thalamus | R | 14, -30, 10 | 28 | 2.9962 |
Thalamus | L | -12, -28, 9 | 35 | 3.6621 |
Posterior cingulate | R | -13, -50, 16 | 31 | 3.5521 |
Posterior cingulate | L | 12, -45, 18 | 28 | 2.7536 |
Angular gyrus | L | -56, -47, 39 | 35 | 3.8926 |
Inferior parietal lobule | L | -50, -27, 25 | 28 | 3.6249 |
R - right, L - left, MIN - Montreal Neurological Institute coordinate, fALFF -fractional amplitude of low frequency fluctuation