Regions | L/R | MNI (X, Y, Z) | Voxels (mm3) | t-Score |
---|---|---|---|---|
Angular gyrus | L | -54, -45, 37 | 13 | 2.1689 |
Inferior parietal lobule | L | -55, -23, 27 | 38 | 3.6649 |
Frontal lobe | L | -42, 30, 15 | 20 | 2.0922 |
Frontal lobe | R | 40, 33, 19 | 23 | 2.6839 |
Precuneus | L | -7, -43, 46 | 26 | 3.5513 |
Precuneus | R | 9, -52, 35 | 20 | 3.0015 |
Cuneus | L | -8, -61, 53 | 35 | 2.5427 |
R - right, L - left,