Characteristics | Estimated GFR (eGFR) Levels | Total n (%) | P-value* | |
---|---|---|---|---|
eGFR >60 mL/min/1.73 m2 | eGFR ≤60 mL/min/1.73 m2 | |||
Overall percentage in sample | 596 (82.0) | 131 (18.0) | 727 (100) | |
eGFR, mL/min/1.73 m2, mean±SD | 94.08±19.296 | 43.27±14.094 | ||
Age, years, mean±SD | 58.22±13.07 | 63.31±12.50 | 0.187 | |
Gender | 0.878 | |||
Male | 409 (68.6) | 89 (31.4) | 498 (68.5) | |
Female | 187 (67.9) | 42 (32.1) | 229 (31.5) | |
Type of stroke | 0.349 | |||
Ischemic stroke | 523 (87.8) | 111 (84.7) | 634 (87.2) | |
Hemorrhagic stroke | 73 (12.2) | 20 (15.3) | 93 (12.8) | |
Vascular comorbidities | ||||
Hypertension | 481 (80.7) | 123 (93.9) | 604 (83.1) | 0.000 |
Diabetes | 393 (65.9) | 107 (81.7) | 500 (68.8) | 0.000 |
Dyslipidemia | 457 (76.7) | 106 (80.9) | 563 (77.4) | 0.293 |
History of Ischemic heart disease | 95 (15.9) | 39 (29.8) | 134 (18.4) | 0.000 |
Atrial Fibrillation | 46 (7.7) | 18 (13.7) | 64 (8.8) | 0.028 |
Smoking | 106 (17.8) | 21 (16.0) | 127 (17.5) | 0.632 |
Baseline NIHSS on admission, mean±SD | 5.33±5.79 | 5.69±6.630 | 0.532 | |
Baseline NIHSS category‡ | 0.060 | |||
Mild stroke ≤5 (Intact neurologically at baseline) | 385 (65.5) | 80 (64.5) | 465 (65.3) | |
Moderate stroke 6-14 (Moderate neurological impairment at baseline) | 141 (24.0) | 31 (25.0) | 172 (24.2) | |
Severe stroke >14 (Severe neurological impairment at baseline) | 62 (10.5) | 13 (10.5) | 75 (10.5) | |
Baseline mRS category† | 0.010 | |||
No disability to mild disability (mRS 0-2) | 562 (95.4) | 112 (89.6) | 674 (94.4) | |
Moderate to severe disability (mRS 3-6) | 27 (4.6) | 13 (10.4) | 40 (5.6) |
↵* p-value indicates eGFR> 60 compared with eGFR≤60. T-tests was used to compare means. Chi-square test was used to compare categories,
↵‡ missing in 15 cases, analysis carried out on 712 cases,
↵† missing in 13 cases, analysis carried out on 714 cases, mRS - Modified Rankin Scale, NIHSS - National Institutes of Health Stroke Scale Score, eGFR - glomerular filtration rate, Values are expressed as numbers and percentage n (%),