Variables | Surgical epilepsy (n=12) | Medical epilepsy (n=78) |
---|---|---|
Level of Evidence (LOE) | ||
I | 0 | 0 |
II | 0 | 1 (1.3) |
III | 3 (25) | 45 (57.7) |
IV | 4 (33.3) | 23 (29.5) |
V | 5 (41.7) | 9 (11.5) |
Citation numbers (CN) | ||
Range | 2-46 | 1-289 |
Median | 6 | 7 |
Articles with no CN | 6 | 9 |
Study design | ||
Case-control | 0 | 1 (1.3) |
Case reports | 4 (33.3) | 10 (12.8) |
Case series | 0 | 4 (5.1) |
Cross-sectional | 0 | 10 (12.8) |
Literature review | 5 (41.7) | 9 (11.5) |
Prospective studies | 0 | 14 (17.9) |
Randomized controlled studies | 0 | 1 (1.3) |
Retrospective studies | 3 (25) | 29 (37.2) |
Study population | ||
Adult | 2(16.7) | 22 (28.2) |
Pediatrics | 3(25) | 33 (42.3) |
Mixed | 2(16.7) | 11 (14.1) |
Not specified | 5(41.7) | 12 (15.4) |
Top cities | ||
1 | Riyadh 6 (50) | Riyadh 37 (47.4) |
2 | Jeddah 3 (25) | Jeddah 23 (29.5) |
Top affiliations | ||
1 | KFSHRC - Riyadh 5 (41.7) | KSU 22 (28.2) |
2 | KFSHRC - Jeddah 3 (25) | KAU 16 (20.5) |
Sector | ||
Academic | 2 (16.2) | 54(69.2) |
Governmental | 10 (83.3) | 9(11.5) |
Military | 0 | 15(19.2) |
International collaboration | ||
Yes | 3 (25) | 4 (5.1) |
No | 9 (75) | 74 (94.9) |
Journals’ Impact Factor | ||
Range | 0.66-3.78 | 0.61-8.17 |
Median | 0.75 | 0.82 |
Articles in journals with no IF | 5 | 2 |
Top Journals | ||
1 | Epilepsy Research and Treatment 3 (25) | Neurosciences (Riyadh) 25 (32.1) |
2 | Neurosciences 2 (16.7) | Seizure 10 (12.8) |
KFSHRC - King Faisal Specialist Hospital and Research Centre, KSU - King Saud University, KAU - King Abdulaziz University