Age at onset of epileptic seizures, their types and aetiology.
Aetiology and type of seizures | Age of seizure onset | |||||
---|---|---|---|---|---|---|
<1 m | 1-12 m | >1 y | >6 y | >12-18 y | Total | |
Aetiology (n=663) | ||||||
Genetic | 2 | 13 | 74 | 27 | 1 | 117 |
Structural and metabolic | 20 | 89 | 134 | 33 | 2 | 278 |
Unknown | 5 | 51 | 165 | 45 | 2 | 268 |
Type of seizure (one seizure type n=598) | ||||||
Generalized | 9 | 49 | 146 | 41 | 3 | 248 |
Focal | 12 | 61 | 187 | 56 | 1 | 317 |
Spasms | 3 | 24 | 6 | 0 | 0 | 33 |
m - month, y - year(s)