Table 1

Seizure types, their characteristics and main investigations of 663 Jordanian pediatric epileptic patients.

ParametersOne seizure typeMixed seizuresAll seizure types
n (%)
Generalized248 (41.5)103 (74.1)351 (47.6)
 Tonic Clonic139 (23.2)29 (20.9)168 (22.8)
 Absence41 (6.9)11 (7.9)52 (7.1)
 Myoclonic24 (4.0)28 (20.1)52 (7.1)
 Clonic4 (0.7)3 (2.2)7 (0.9)
 Tonic27 (4.5)16 (11.5)43 (5.8)
 Atonic13 (2.2)16 (11.5)29 (3.9)
Focal317 (53.0)29 (20.9)346 (46.9)
 Without ICA*59 (9.9)9 (6.5)68 (9.2)
 With ICA178 (29.8)18 (12.9)196 (26.6)
 With ICA and evolving to BCS**43 (7.2)1 (0.7)44 (6.0)
 Without ICA* and evolving to BCS**37 (6.2)1 (0.7)38 (5.2)
Spasms33 (5.5)7 (5.0)40 (5.4)
 Intractable161/663 (24.3)
 MRI alone389/663 (58.7)
 CT alone111/663 (16.7)
 Both CT and MRI108/663 (16.3)
 None55/663 (8.3)
Number of patients N=663
 One seizure type598 (90.2)
 Mixed seizures65 (9.8)
Number of seizures N=737
 One seizure type598 (81.1)
 Mixed seizures139 (18.9)
  • * ICA - impairment of consciousness or awareness,

  • ** BCS - evolved to bilateral convulsive seizure