References | Cases (n) | Extrusion type | Extrusion site | Age at presentation (yrs) | Post-insertion duration (yrs) |
---|---|---|---|---|---|
Nourisamie et al,10 2001 | 1 | Intact | Left thigh | <1 (10 mo) | <1 (2 mo) |
Pandey et al,11 2003 | 1 | Intact | Left posterior auricular region | 10.5 | <1 (6 mo) |
Schulz and Labram,12 2006 | 1 | Intact | Epigastric region | 26 | 14 |
Kanojia et al,2 2008 | 4 | Intact | Right lumbar region | <1 (3-6 mo) | <1 (1-3 mo) |
Intact | Cervical region | ||||
Intact | Cervical region | ||||
Weakness | Umbilical region | ||||
Borkar et al,5 2008 | 1 | Intact | Right anterior chest wall | 14 | 3 |
Vural et al,13 2008 | 1 | Intact | Sacrococcygeal region | <1 (7 mo) | <1 (7 mo) |
Birbilis et al,8 2009 | 1 | Intact | Left paraumbilical region | 33 | 1 |
Silva Neto et al,9 2011 | 1 | Intact | Right posterior abdominal wall | 5 | 5 |
Dağtekin et al,14 2011 | 1 | Intact | Umbilical region | 2 | 1.7 |
Panigrahi et al,15 2012 | 2 | Intact | Epigastrium | <1 (7 mo) | <1 (3 mo) |
Intact | Epigastrium | 14 | 8 | ||
Oktay et al,16 2015 | 1 | Intact | Right lumbar region | 1 | 1 |
Rehm et al,17 1997 | 1 | Weakness | Scrotum | 46 | 4 |
Esposito et al,18 1998 | 1 | Weakness | Umbilicus | 14 | N/A |
Wani et al,19 2002 | 1 | Weakness | Umbilicus | 1.5 | <1 (6 mo) |
Silav et al,20 2002 | 1 | Weakness | Umbilicus | N/A | N/A |
Chan et al,21 2003 | 1 | Weakness | Left lumbar wound scar | 70 | 6 |
de Aquino et al,22 2006 | 1 | Weakness | Umbilicus | 1.6 | N/A |
Eser et al,23 2006 | 1 | Weakness | Umbilicus | <1 (3 mo) | <1 (3 mo) |
Kella et al,24 2008 | 1 | Weakness | Umbilicus | 1.5 | 1.4 |
Kumar et al,6 2010 | 1 | Weakness | Umbilicus | <1 (3 mo) | <1 (3 mo) |
De Jong et al,7 2011 | 1 | Weakness | Umbilicus | 38 | 38 |
Ghritlaharey et al,25 2012 | 4 | Weakness | Neck wound scar | <12 | 1.4 |
Weakness | Anterior chest wall wound scar | 2 | |||
Weakness | Upper right abdomen wound scar | <1 (2 mo) | |||
Weakness | Umbilicus | <1 (3 mo) | |||
Aras et al,26 2013 | 1 | Weakness | Posterior abdominal wall wound scar | 1.8 | <1 (8 mo) |
Fleissig et al,27 2013 | 1 | Weakness | Umbilicus | 82 | 2.3 |
N/A - not available, yrs - years, mo – months