EQ-5D dimensions | Age group | Total | |||||
---|---|---|---|---|---|---|---|
14-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | ||
Mobility level | |||||||
1 | 8 | 23 | 25 | 14 | 9 | 0 | 79 |
2 | 0 | 9 | 25 | 19 | 1 | 1 | 55 |
3 | 1 | 15 | 19 | 13 | 2 | 3 | 53 |
4 | 0 | 6 | 15 | 8 | 2 | 0 | 31 |
5 | 2 | 29 | 24 | 12 | 5 | 2 | 74 |
Self-Care level | |||||||
1 | 8 | 31 | 43 | 23 | 10 | 1 | 116 |
2 | 0 | 4 | 13 | 9 | 0 | 0 | 26 |
3 | 0 | 7 | 9 | 7 | 1 | 0 | 24 |
4 | 0 | 2 | 10 | 9 | 6 | 2 | 29 |
5 | 3 | 38 | 33 | 18 | 2 | 3 | 97 |
Usual Activity level | |||||||
1 | 6 | 25 | 38 | 14 | 9 | 1 | 93 |
2 | 0 | 11 | 16 | 19 | 0 | 0 | 46 |
3 | 1 | 9 | 23 | 10 | 3 | 1 | 47 |
4 | 3 | 17 | 10 | 13 | 4 | 2 | 49 |
5 | 1 | 20 | 21 | 10 | 3 | 2 | 57 |
Pain/Discomfort level | |||||||
1 | 5 | 19 | 35 | 17 | 6 | 0 | 82 |
2 | 3 | 17 | 24 | 12 | 6 | 2 | 64 |
3 | 0 | 11 | 16 | 18 | 2 | 3 | 50 |
4 | 1 | 20 | 14 | 14 | 5 | 0 | 54 |
5 | 2 | 15 | 19 | 5 | 0 | 1 | 42 |
Anxiety/Depression level | |||||||
1 | 6 | 18 | 28 | 21 | 3 | 1 | 77 |
2 | 1 | 12 | 23 | 11 | 4 | 1 | 52 |
3 | 1 | 18 | 21 | 13 | 5 | 2 | 60 |
4 | 3 | 21 | 12 | 14 | 5 | 1 | 56 |
5 | 0 | 13 | 24 | 7 | 2 | 1 | 47 |
MS - multiple sclerosis, EQ-5D- EuroQOL-5 Dimensions instrument