Outcomes | Estimated GFR (eGFR) levels | p-value | Adjusted OR | OR, 95% C. I. (Lower – Upper) | |
---|---|---|---|---|---|
>60 mL/min/1.73 m2 (n=596) | ≤ 60 mL/min/1.73 m2 (n=131) | ||||
Death | 17 (2.9) | 14 (10.7) | 0.002 | 3.772 | (1.609 – 8.844) |
Composite outcome | 147 (24.7) | 56 (42.7) | 0.009 | 1.781 | (1.153 – 2.751) |
In hospital complications | |||||
Pneumonia | 37 (6.2) | 8 (6.1) | 0.733 | 0.866 | (0.380 – 1.976) |
UTI | 30 (5.0) | 17 (13.0) | 0.043 | 2.047 | (1.024 – 4.093) |
VTE (DVT/PE) | 12 (2.0) | 1 (0.8) | 0.224 | 0.267 | (0.032– 2.243) |
Fall | 15 (2.5) | 1 (0.8) | 0.220 | 0.276 | (0.035 – 2.158) |
Bedsore | 4 (0.7) | 5 (3.8) | 0.097 | 3.466 | (0.800 – 15.010) |
Recurrence of stroke/ TIA | 59 (9.9) | 22 (16.8) | 0.180 | 1.476 | (0.835 – 2.609) |
Neurological deterioration | 38 (6.4) | 14 (10.7) | 0.243 | 1.514 | (0.755 – 3.038) |
mRS disability category post-stroke at discharge | |||||
Mildly disabled (0-2) | 406 (72.6) | 71 (61.7) | 0.010 | ||
Moderately to severely disabled (3-6) | 153 (27.4) | 44 (38.3) | |||
NIHSS value at discharge, mean±SD | 4.18±7.567 | 7.14±11.882 | 0.011 | ||
NIHSS severity category at discharge | |||||
Mild stroke (≤ 5) | 448 (80.1) | 83 (72.2) | 0.011 | ||
Moderate stroke (6 - 14) | 63 (11.3) | 18 (15.7) | |||
Severe stroke (>14) | 48 (8.6) | 14 (12.2) |
eGFR - estimated glomerular filtration rate, UTI - urinary track infection, VTE - venous thromboembolism, DVT - deep venous thrombosis, PE - pulmonary embolism, TIA - transient ischemic attacks, mRS - modified Rankin Scale, NIHSS - National Institute of Health Stroke Score, Values are expressed as numbers and percentage n (%)