Theta/beta ratio | Compared groups | P-value |
---|---|---|
Mid Frontal | ||
ADHD (eye open) | Control (eye open) | 0.000 |
ADHD (TOVA) | 0.365 | |
Control (TOVA) | 0.000 | |
Control (eye open) | ADHD (TOVA) | 0.000 |
Control (TOVA) | 0.128 | |
ADHD (TOVA) | Control (TOVA) | 0.000 |
Right Frontal | ||
ADHD (eye open) | Control (eye open) | 0.000 |
ADHD (TOVA) | 0.006 | |
Control (TOVA) | 0.000 | |
Control(eye open) | ADHD (TOVA) | 0.000 |
Control (TOVA) | 0.164 | |
ADHD (TOVA) | Control (TOVA) | 0.000 |
Left Frontal | ||
ADHD(eye open) | Control (eye open) | 0.000 |
ADHD (TOVA) | 0.005 | |
Control (TOVA) | 0.000 | |
Control(eye open) | ADHD (TOVA) | 0.000 |
Control (TOVA) | 0.120 | |
ADHD (TOVA) | Control (TOVA) | 0.000 |
TOVA - tests of variance of attention, ADHD - attention deficit hyperactivity disorder