Demographics | Women | Men | All Patients |
---|---|---|---|
Patients n (%) | 202 (69.2) | 90 (30.8) | 292 |
Women vs Men | - | - | 2.24:1 ratio |
Age (years) | 35.96 ±10.59 | 35.94 ±9.53 | 35.95±10.26) |
Age at disease onset | 28.33 ±9.69 | 28.66 8.83± | 28.43±9.42 |
Duration of illness (years) | 7.68±6.31 | 7.52 ±5.88 | 7.63±6.17 |
Form of multiple sclerosis n (%) | |||
RRMS | 78 (26.7) | 181 (62) | 259 (88.7) |
SPMS | 6 (2.05) | 6 (2.05) | 12 (4.1) |
PPMS | 6 (2.05) | 15 (5.1) | 21(7.2) |
EQ-5D index | 0.27 (0.51) | 0.40 (0.50) | 0.31 (0.51) |
EQ-VAS | 73.24 (22.52) | 75.28 (25.38) | 73.87(23.41) |
SD - standard deviation PRMS - Progressive-relapsing MS, SPMS - secondary progressive MS, PPMS - primary progressive MS, EQ-5D - EuroQOL-5 Dimensions instrument