Type | Aetiology | Total | ||
---|---|---|---|---|
Presumed Genetic | Structural-metabolic | Unknown | ||
Ohtahara syndrome | 0 | 0 | 1 | 1 (0.5) |
West syndrome | 2 | 24 | 7 | 33 (14.9) |
Myoclonic epilepsy in infancy | 0 | 0 | 3 | 3 (1.4) |
Dravet syndrome | 2 | 0 | 0 | 2 (0.9) |
Myoclonic encephalopathy in non-progressive disorders | 0 | 0 | 1 | 1 (0.5) |
Panayiotopoulos syndrome | 0 | 0 | 2 | 2 (0.9) |
Epilepsy with myoclonic atonic (previously astatic) seizures | 6 | 0 | 0 | 6 (2.7) |
BECTS | 0 | 0 | 60 | 60 (27.1) |
ADNFLE | 1 | 0 | 0 | 1 (0.5) |
Late onset childhood occipital epilepsy (Gastaut type) | 0 | 0 | 3 | 3 (1.4) |
Lennox-Gastaut syndrome | 1 | 6 | 1 | 8 (3.6) |
Epileptic encephalopathy with continuous spike-and-wave during sleep | 0 | 0 | 1 | 1 (0.5) |
Landau-Kleffner syndrome | 0 | 0 | 1 | 1 (0.5) |
Childhood absence epilepsy | 26 | 0 | 0 | 26 (11.8) |
Juvenile absence epilepsy | 15 | 0 | 0 | 15 (6.8) |
Juvenile myoclonic epilepsy | 12 | 0 | 0 | 12 (5.4) |
Epilepsy with generalized tonic–clonic seizures alone | 37 | 0 | 0 | 37 (16.7) |
Progressive myoclonus epilepsies | 0 | 0 | 2 | 2 (0.9) |
Reflex epilepsies | 7 | 0 | 0 | 7 (3.2) |
Total | 109 | 30 | 82 | 221 (100) |
BECTS - Benign epilepsy with Centro temporal spikes, ADNFLE - Autosomal-dominant nocturnal frontal lobe epilepsy