Demographics identifiers | N (%) |
---|---|
Age groups | |
2-12 month | 23 (3.5) |
>1-6 years | 239 (36.0) |
>6-12 years | 275 (41.5) |
>12-18 years | 126 (19.0) |
Age at seizure onset | |
<1 month | 27 (4.1) |
1-12 month | 153 (23.0) |
>1-6 year | 373 (56.3) |
>6-12 year | 105 (15.8) |
>12-18 years | 5 (0.8) |
Gender | |
Male | 377 (56.9) |
Female | 286 (43.1) |
Family History | 225 (33.9) |