Independent variables | Caries Score Mean±SD | P-Value |
---|---|---|
Reason for first dental visit of the CP Child? | ||
Routine Check-up | 7.33±4.65 | .028 |
Dental Problem | 11.57±4.15 | |
Topical Fluoride application by a dentist? | ||
Yes | 8.67±4.14 | .003 |
No | 11.9±2.89 | |
Used potato chips as snack? | ||
Yes | 10.93±3.09 | .053 |
No | 8.78±4.69 | |
Used bottled juices during snacks? | ||
Yes | 10.71±3.89 | .061 |
No | 8.8±3.95 |
CP - cerebral palsy, SD - standard deviation