Mean Theta/beta ratio in frontal zones during eye open and C TOVA in ADHD patients and control groups.
| Groups | Eye open* | TOVA* Mean±SD |
|---|---|---|
| Mid frontal zone | ||
| ADHD | 4.25±0.57 | 4.33±0.61 |
| Control | 3.45±0.33 | 3.3±0.31 |
| Right frontal zone | ||
| ADHD | 4.2±0.57 | 4.45±0.61 |
| Control | 3.39±0.32 | 3.26±0.29 |
| Left frontal zone | ||
| ADHD | 4.19±0.56 | 4.46±0.62 |
| Control | 3.38±0.32 | 3.24±0.29 |
TOVA - tests of variance of attention, ADHD - Attention deficit hyperactivity disorder, p-value is <0.0001