Variables | Meaningful pain relief at third week | Meaningful pain relief at third month |
---|---|---|
Age | ||
Rho | -.131 | -.278 |
P | .296 | .024* |
Gender | ||
Rho | .281 | .256 |
P | .022* | .038* |
Pain duration prior to treatment | ||
Rho | -.120 | -.203 |
P | .337 | .102 |
Disc lesion level | ||
Rho | 0.47 | .045 |
P | .708 | .721 |
Preganglionic or preganglionic plus ganglionic group | ||
Rho | .180 | .071 |
P | .147 | .573 |
↵* A p-value less than 0.05 is considered to be statistically significant