Parameters | BPPV group | ACI group | P value | X2value |
---|---|---|---|---|
Epilepsy | 5 (4.9) | 3 (3) | 0.721 | NA* |
Migraine | 4 (3.9) | 1 (1) | 0.369 | NA* |
Asthma | 6 (5.9) | 12 (12) | 0.127 | 2.32 |
COPD | 2 (2) | 2 (2) | 0.98 | 0 |
Diabetes Mellitus | 9 (8.8) | 16 (16) | 0.121 | 2.39 |
Arterial Hypertension | 19 (18.6) | 66 (66) | <0.001 | 28.8 |
Hyperlipidemia | 5 (4.9) | 35 (35) | <0.001 | 28.8 |
Congestive heart failure | 2 (2) | 22 (22) | <0.001 | 19.3 |
Coronary artery disease | 3 (2.9) | 8 (8) | 0.107 | 2.51 |
↵* Fisher’s exact test was used, BPPV, benign paroxysmal positional vertigo; ACI, acute cerebellar infarct; COPD, chronic obstructive pulmonary disease