Table 1

- The number of age-adjusted different pathological types of strokes across different ages and sex.

Study variablesIschemicIC hemorrhageSubarachnoid
Age group (years)Median (IQR)Median (IQR)Median (IQR)
< 20537.75 (125.66)239.34 (54.93)59.20 (7.93)
20–24118.67 (75.81)94.30 (56.77)29.36 (15.43)
25–29165.47 (170.43)101.19 (78.20)42.22 (30.16)
30–34257.47 (307.64)135.72 (124.49)68.84 (59.16)
35–39353.09 (450.73)180.64 (178.90)98.24 (91.12)
40–44510.75 (574.40)256.69 (237.18)103.48 (83.15)
45–49655.59 (674.46)328.91 (258.34)99.33 (67.31)
50–54745.97 (724.19)323.01 (240.70)78.28 (52.12)
55–59808.78 (690.18)273.42 (184.11)61.70 (38.99)
60–64803.30 (573.56)222.68 (129.21)48.64 (27.51)
65–69779.66 (311.96)183.12 (93.73)40.19 (11.85)
70–74624.66 (160.64)156.00 (70.59)27.86 (6.56)
75–79380.67 (116.79)115.92 (41.13)14.58 (2.60)
80+515.86 (212.57)189.90 (57.66)16.18 (4.25)
P-value<0.001<0.001<0.001
Sex
Male480.26 (400.99)207.65 (163.91)52.86 (48.43)
Female513.23 (482.66)158.40 (122.12)51.69 (47.52)
P-value0.072< 0.0010.062