On the whole, I am satisfied with myself |
Agree | 118 | (26.1) | 138 | (30.5) | |
Strongly agree | 128 | (28.3) | 287 | (63.5) | |
Disagree | 120 | ((26.5) | 23 | (5.1) | |
Strongly disagree | 86 | (19.0) | 4 | (0.9) | |
Score | 2.64 ± 1 | 3.57±0.6 | < 0.001 |
At times, I think I am no good at all |
Agree | 166 | (36.7) | 92 | (20.4) | |
Strongly agree | 63 | (13.9) | 47 | (10.4) | |
Disagree | 123 | (27.2) | 143 | (31.6) | |
Strongly disagree | 100 | (22.1) | 170 | (37.6) | |
Score | 2.58 ± 0.98 | 2.96±1 | | < 0.001 |
I feel that I have a number of good qualities |
Agree | 176 | (38.9) | 165 | (36.5) | |
Strongly agree | 204 | (45.1) | 266 | (58.8) | |
Disagree | 50 | (11.1) | 13 | (2.9) | |
Strongly disagree | 22 | (4.9) | 8 | (1.8) | |
Score | 3.24 ± 0.8 | 3.5±0.64 | < 0.001 |
I am able to do things as well as most other people |
Agree | 149 | (33.0) | 164 | (36.3) | |
Strongly agree | 172 | (38.1) | 257 | (56.9) | |
Disagree | 96 | (21.2) | 24 | (5.3) | |
Strongly disagree | 35 | (7.7) | 7 | (1.5) | |
Score | 3 ± 0.95 | 3.48±0.67 | < 0.001 |
I feel I do not have much to be proud of |
Agree | 114 | (25.2) | 69 | (15.3) | |
Strongly agree | 55 | (12.2) | 56 | (12.4) | |
Disagree | 127 | (28.1) | 134 | (29.6) | |
Strongly disagree | 156 | (34.5) | 193 | (42.7) | |
Score | 2.85±1 | 3.03±1 | | 0.001 |
I certainly feel useless at times |
Agree | 135 | (29.9) | 92 | (20.4) | |
Strongly agree | 45 | (10.0) | 42 | (9.3) | |
Disagree | 126 | (27.9) | 137 | (30.3) | |
Strongly disagree | 146 | (32.3) | 181 | (40.0) | |
Score | 2.58±0.98 | 3.01±1 | | < 0.001 |
I feel that I’m a person of worth, at least on an equal plane with others |
Agree | 192 | (42.5) | 171 | (37.8) | |
Strongly agree | 141 | (31.2) | 220 | (48.7) | |
Disagree | 83 | (18.4) | 41 | (9.1) | |
Strongly disagree | 36 | (8.0) | 20 | (4.4) | |
Score | 2.97±0.9 | 3.31±0.81 | < 0.001 |
I wish I could have more respect for myself |
Agree | 172 | (38.1) | 141 | (31.2) | |
Strongly agree | 160 | (35.4) | 154 | (34.1) | |
Disagree | 62 | (13.7) | 81 | (17.9) | |
Strongly disagree | 58 | (12.8) | 76 | (16.8) | |
Score | 2±1 | 2.17±1.1 | | 0.002 |
All in all, I am inclined to feel that I am a failure |
Agree | 111 | (24.6) | 60 | (13.3) | |
Strongly agree | 46 | (10.2) | 44 | (9.7) | |
Disagree | 114 | (25.2) | 124 | (27.4) | |
Strongly disagree | 181 | (40.0) | 224 | (49.6) | |
Score | 2.95±1 | 3.17±1 | | < 0.001 |
I take a positive attitude toward myself |
Agree | 164 | (36.3) | 157 | (34.7) | |
Strongly agree | 175 | (38.7) | 263 | (58.2) | |
Disagree | 81 | (17.9) | 26 | (5.8) | |
Strongly disagree | 32 | (7.1) | 6 | (1.3) | |
Score | 3.07±0.92 | 3.5±0.67 | | < 0.001 |
Total score | 28.17±6.2 (median = 28, range: 10-40 | 31.7±5.3 (median = 32, range: 12-40 | < 0.001 |