Preganglionic group (n=31) | Preganglionic plus ganglionic group (n=35) | P-value* | |
---|---|---|---|
PSS | N/% | ||
At third week | |||
Poor | 3 (9.7) | 3 (8.6) | 0.352 |
Fair | 8 (25.8) | 5 (14.3) | |
Good | 6 (19.4) | 8 (22.9) | |
Very good | 6 (19.4) | 3 (8.6) | |
Excellent | 8 (11.3) | 16 (45.7) | |
At third month | |||
Poor | 7 (6.1) | 6 (17.1) | 0.671 |
Fair | 5 (5.6) | 7 (20.0) | |
Good | 6 (19.4) | 3 (8.6) | |
Very good | 6 (19.4) | 8 (22.9) | |
Excellent | 7 (22.6) | 11 (31.4) |
↵* Chi-squared test; PSS =patient satisfaction scale