Parameters | BPPV group | ACI group | P-value | ||||
---|---|---|---|---|---|---|---|
Median | Min | Max | Median | Min | Max | ||
CRP, mg/dL | 2.16 | 0.17 | 21 | 4.79 | 0.41 | 92.56 | <0.001 |
Albumin, g/L | 43.65 | 30.3 | 52.5 | 39.28 | 28.9 | 50.6 | <0.001 |
CAR | 0.05 | 0 | 0.5 | 0.12 | 0.01 | 2.29 | <0.001 |
WBC, 109 /L | 7.52 | 3.34 | 14.63 | 9.96 | 5.21 | 19.57 | <0.001 |
Neutrophil, 109 /L | 4.82 | 1.16 | 10.60 | 6.33 | 2.04 | 17.64 | <0.001 |
Lymphocyte, 109 /L | 2.06 | 0.27 | 7.57 | 1.77 | 0.25 | 5.54 | 0.019 |
Eosinophil, 109 /L | 0.11 | 0.01 | 2.37 | 0.09 | 0 | 2.56 | 0.113 |
Basophil, 109 /L | 0.02 | 0 | 0.36 | 0.03 | 0 | 0.4 | 0.439 |
RBC, 1012 /L | 4.71 | 3.50 | 6.25 | 4.76 | 3.27 | 7.03 | 0.333 |
Monocyte, 109 /L | 0.45 | 0.16 | 1.24 | 0.56 | 0.03 | 1.37 | 0.003 |
Hemoglobin, g/dL | 13.65 | 8.9 | 17.2 | 13.9 | 8 | 18.1 | 0.423 |
Hematocrit, % | 41.1 | 29 | 50.6 | 41.05 | 26.7 | 52.4 | 0.241 |
RDW-CV, % | 13.5 | 11.9 | 22.4 | 13.7 | 12 | 22.3 | 0.058 |
RDW-SD, fL | 43.9 | 36.3 | 69.2 | 44.85 | 37.4 | 59 | 0.014 |
MCV, fL | 87.25 | 67.1 | 98.1 | 87.5 | 65.3 | 97.7 | 0.808 |
Platelet, 109 /L | 242.5 | 90 | 433 | 24 | 91 | 483 | 0.406 |
MPV, fL | 10.1 | 7 | 16.1 | 10 | 7.6 | 13.1 | 0.691 |
SII | 549.35 | 94.13 | 3345.33 | 933.77 | 72.52 | 6068.16 | <0.001 |
NLR | 2.09 | 0.65 | 17.33 | 3.57 | 0.71 | 35.28 | <0.001 |
BPPV, benign paroxysmal positional vertigo; ACI, acute cerebellar infarct; CRP, C-reactive protein; CAR, C-reactive protein-to-albumin ratio; WBC, white blood cell; RBC, red blood cell; RDW_SD, red cell distribution width-standard deviation; RDW_CV, red cell distribution width-coefficient of variation; MCV, mean corpuscular volume; MPV, mean platelet volume; NLR, neutrophil-to-lymphocyte ratio; SII, systemic immune-inflammatory index