Table 2

- Demographic features of the patients regarding the stage of facet joint osteoarthritis.

VariablesGrade of FJOP-values
1 (n=38)2 (n=28)3 (n=25)
Age, mean±SD59.05±11.6066.71±7.2968.36±8.820.006*
0.001
0.811
Gender, n(%)
Female27 (71.1)21 (75.0)22 (88.0)0.283
Male11 (28.9)7 (25.0)3 (12.0)
BMI28.55 (26.22-29.38)29.10 (27.53-32.02)30.44 (28.57-0.032
Duration of pain (weeks)36 (18-36)36.0 (15.0-36.0)36.0 (18.0-50.0)0.711
VAS-baseline7.0 (7.0-8.0)8.0 (7.0-8.0)8.0 (7.0-8.0)0.055
VAS-1st month1.0 (0.75-3.0)1.5 (1.0-3.0)3.0 (1.0-4.5)0.129
VAS-6th month2.0 (1.0-4.3)2.5 (1.0-5.0)3.0 (1.0-6.0)0.481
VAS-12th month3.0 (1.0-6.3)3 (1.3-7.0)6.0 (2.0-7.0)0.138

Values are presented as numbers and percentages (%) or median and interquartile range ([IQR]: 25th-75th) or mean ± standard deviation (SD).

BMI - body mass index, VAS - visual analog scale, FJO - facet joint osteoarthritis

  • * For groups 1 and 2,

  • for groups 1 and 3, and

  • for groups 2 and 3.