- Demographics, family history, and pregnancy details of patients with perinatal stroke (N=32).
| Characteristics | N | (%) |
|---|---|---|
| Males | 15 | (46.9) |
| Females | 17 | (53.1) |
| Maternal history | ||
| Hypothyroidism | 6 | (18.75) |
| Recurrent abortions | 5 | (15.63) |
| Myasthenia gravis | 1 | (3.13) |
| COVID-19 infection | 1 | (3.13) |
| Epilepsy | 1 | (3.13) |
| Normal | 23 | (71.88) |
| Family history | ||
| Seizures | 7 | (21.88) |
| Stroke | 1 | (3.13) |
| Haematological diseases | 1 | (3.13) |
| Congenital heart diseases | 0 | (0) |
| Renal diseases | 0 | (0) |
| Metabolic diseases | 0 | (0) |
| Immunological diseases | 0 | (0) |
| Liver/GI diseases | 0 | (0) |
| Consanguinity | ||
| Consanguineous parents | 20 | (62.5) |
| Pregnancy | ||
| Normal | 28 | (87.5) |
| Abnormal | 4 | (12.5) |
| Full term | 29 | (90.62) |
| Preterm | 3 | (9.37) |
COVID-19, coronavirus disease 2019; GI, gastrointestinal