- Frequency of associated clinical features. (n=173)
Presentation | n (%) |
---|---|
Clinical feature | |
Decrease in Level of Consciousness | 2 (1.2) |
Dizziness | 8 (4.6) |
Confusion | 8 (4.6) |
Fatigue | 5 (2.9) |
Loss of Consciousness | 48 (27.7) |
Nausea/Vomiting | 71 (41.0) |
Neck Pain | 9 (5.2) |
Weakness | 15 (8.7) |
Seizure | 18 (10.4) |
Photophobia | 21 (12.1) |
Visual Impairment | 8 (4.6) |
Memory Loss | 3 (1.7) |
Sensory Disturbance | 5 (2.9) |
Prior History of Headache | 25 (14.5) |
None | 33 (19.1) |
Examination | |
Pinpoint Pupils | 11 (6.4) |
Comatosed | 18 (10.4) |
Neck Stiffness | 36 (20.8) |
Fever | 4 (2.3) |
Hypertension | 12 (6.9) |
Normal | 73 (42.2) |