- Characteristics of the study population stratified by sleep deprivation status among adolescents in Gulf Cooperation Council countries (n=21,105).
Characteristics | Sleep deprivation n (%) | ||
---|---|---|---|
No | Yes | P-value* | |
Total sample (n=21,105) | 17514 (82.1) | 3591 (17.9) | |
Age | |||
12 or younger | 1825 (86.8) | 254 (13.2) | <0.001 |
13-15 | 10154 (84.2) | 1875 (15.8) | |
16-18 | 5470 (78.9) | 1441 (21.1) | |
Sex | |||
Boys | 8523 (77.1) | 2353 (22.9) | <0.001 |
Girls | 8839 (87.2) | 1206 (12.8) | |
Food insecurity | |||
Never | 9519 (85.8) | 1504 (14.2) | <0.001 |
rarely/sometimes | 6688 (79.4) | 1540 (20.6) | |
most of the time/always | 1193 (68.1) | 524 (31.9) | |
Physical activity | |||
No | 12879 (82.3) | 2632 (17.7) | 0.523 |
Yes | 4317 (81.7) | 880 (18.3) | |
Were bullied | |||
No | 12152 (86.4) | 1786 (13.6) | <0.001 |
Yes | 4558 (73.8) | 1560 (26.2) | |
Have friends | |||
No | 1109 (74.1) | 352 (25.9) | <0.001 |
Yes | 16122 (82.8) | 3138 (17.2) |
* p-value from Pearson Chi-squared test with the Rao and Scott correction