- Demographics data (n=176).
Variables | N (%) |
---|---|
Age | |
18-29 years | 52 (29.5) |
30-39 years | 83 (47.2) |
40-49 years | 36 (20.5) |
50 or older | 5 (2.8) |
Nationality | |
Saudi | 165 (93.7) |
non-Saudi | 11 (6.3) |
Education | |
No educational degree | 2 (1.1) |
school | 39 (22.2) |
university | 114 (64.8) |
postgraduate | 21 (11.9) |
Job | |
student | 29 (16.5) |
healthcare worker | 15 (8.5) |
non healthcare worker | 43 (24.4) |
housewife | 89 (50.6) |
Income | |
enough | 76 (43.2) |
enough and save | 35(19.9) |
not enough | 43(24.4) |
not enough and debt | 22 (12.5) |
Social status | |
single | 78 (44.3) |
married | 98 (55.7) |
Number of children | |
0 | 77 (43.8) |
1-2 | 50 (28.4) |
3-4 | 32 (18.2) |
5 or more | 17(9.7) |