- Diagnosis of epilepsy, age at seizure onset, and assessment of seizure control in patients with perinatal stroke (N=32).
| Diagnosis | N | (%) |
|---|---|---|
| Epilepsy | 22 | (68.75) |
| Age at onset of seizures | ||
| Birth | 4 | (18.18) |
| 1–6 months | 7 | (31.81) |
| 7 months to 2 years | 6 | (27.27) |
| 3–10 years | 5 | (22.72) |
| Seizures assessment | ||
| Seizure-free (ASMs discontinued) | 5 | (22.72) |
| Controlled seizures (receiving ASMs) | 11 | (50) |
| Partially controlled seizures | 3 | (13.63) |
| Uncontrolled seizures | 2 | (9.09) |
| Unknown | 1 | (3.13) |
ASMs - anti-seizure medications