Table 6

- Association between concerns and level of perceived social support.

FactorsLevel of perceived social supportP-value
LowMediumHigh
I am concerned that my medications are not safe on my foetus when I’m pregnant
Strongly agree10 (50)26 (36.6)21 (25.3)0.117
Agree7 (35)15 (20.5)23 (27.7)
Neutral3 (15)20 (27.4)21 (25.3)
Strongly disagree0 (0)8 (11)7 (8.4)
Disagree0 (0)4 (5.5)11 (13.3)
I am concerned I could not be able to take care of myself during pregnancy due to my illness
Strongly agree11 (55)18 (24.7)15 (18.1)<0.001*
Agree7 (35)14 (19.2)27 (32.5)
Neutral1 (5)28 (38.4)16 (19.3)
Strongly disagree1 (5)10 (13.7)13 (15.7)
Disagree0 (0)3 (4.1)12 (14.5)
I am concerned that I will suffer from the attacks of the disease during the delivery
Strongly agree8 (40)14 (19.2)13 (15.7)0.065
Agree6 (30)14 (19.2)20 (24.1)
Neutral4 (20)25 (34.2)19 (22.9)
Strongly disagree2 (10)14 (19.2)16 (19.3)
Disagree0 (0)6 (8.2)15 (18.1
I am concerned I might experience postpartum blues/sadness/depression due to my illness
Strongly agree12 (60)28 (35.6)29 (34.9)0.138
Agree6 (30)19 (26)22 (26.5)
Neutral2 (1020 (27.4)18 (21.7)
Strongly disagree0 (0)6 (8.2)5 (6)
Disagree0 (0)2 (2.7)9 (10.8)
I ‘m concerned that I wouldn’t be able to prepare food to my child
Strongly agree8 (40)15 (20.5)13 (15.7)0.037*
Agree8 (40)21 (28.8)24 (28.9)
Neutral4 (20)25 (34.2)20 (24.1)
Strongly disagree0 (0)6 (8.2)15 (18.1)
Disagree0 (0)6 (8.2)11 (13.3)
  • * Pearson χ2 test: p<0.05 is considered significant