- MS History among the Subjects in the Sample (n=375).
Variables | Number | Percent |
---|---|---|
MS type | ||
RRMS | 269 | 71.7 |
SPMS | 49 | 13.1 |
PPMS | 57 | 15.2 |
Duration since diagnosis (in years) | ||
Mean | 8.59 | |
SD | 6.50 | |
5 or less | 147 | 39.2 |
6-10 | 105 | 28.0 |
11-20 | 107 | 28.5 |
21 and up | 16 | 4.3 |
Duration since the onset of symptoms (in years) | ||
Mean | 9.61 | |
SD | 6.62 | |
5 or less | 112 | 29.9 |
6-10 | 120 | 32.0 |
11-20 | 122 | 32.5 |
21 and up | 21 | 5.6 |
MS - Multiple Sclerosis, RRMS - Relapsing Remitting MS, SPMS - Secondary Progressive MS, PPMS - Primary progressive MS