- Participant’s demographic characteristics.
Characteristics | Male (n=13) | Female (n=13) | Combined (n=26) |
---|---|---|---|
M±SD | |||
Age | 32.5±8.9 | 26.3±4.2 | 29.4±7.5 |
Height (cm) | 171.3±5.4 | 160.9±6.4 | 166.1±7.8 |
Weight (Kg) | 78±7.7 | 57±6.6 | 67.5±12.7 |
BMI | 26.5±2.5 | 22±2.4 | 24.3±3.3 |
Gait speed, m/s | 1.1±0.1 | 1.0±0.1 | 1.1±0.1 |
BMI - Body Mass Index, M - Mean, SD - Standard deviation