- Motor Nerve Conduction Study.
| Nerves | Lat ms | Amp mV | CV m/s | F Lat ms |
|---|---|---|---|---|
| Medianus Motor Right | ||||
| Wrist - APB | APB | 3.35 | 10.3 | 26.6 | |
| Elbow-Wrist | APB | 7.52 | 10.2 | 60.0 | |
| Medianus Motor Left | ||||
| Wrist - APB | APB | 2.48 | 10.1 | 26.4 | |
| Elbow-Wrist | APB | 7.25 | 10.0 | 54.5 | |
| Ulnaris Motor Right | ||||
| Wrist - ADM | ADM | 2.19 | 9.6 | 27.2 | |
| Bl. elbow-Wrist | ADM | 6.25 | 9.2 | 56.7 | |
| Ab. elbow-Bl. elbow | ADM | 7.84 | 8.5 | 62.9 | |
| Ulnaris Motor Left | ||||
| Wrist - ADM | ADM | 3.21 | 7.6 | 27.0 | |
| Bl. elbow-Wrist | ADM | 6.40 | 7.9 | 72.1 | |
| Ab. elbow-Bl. elbow | ADM | 7.68 | 7.0 | 78.1 | |
| Peroneus Motor Left | ||||
| Ankle - EDB | EDB | 5.44 | 2.3 | 44.6 | |
| Fib. head-Ankle | EDB | 11.2 | 1.72 | 55.6 | |
| Ab. fib. head-Fib. head | EDB | 11.2 | 1.84 | ||
| Tibialis Motor Left | ||||
| Med. mal - Abd hal | Abd hal | 3.23 | 10.4 | 49.2 | |
| Pop Fossa-Med. mal | Abd hal | 10.7 | 9.1 | 49.5 | |
Lat- Latency (measured in milliseconds, ms), Amp- Amplitude (measured in millivolts, mV), CV- Conduction Velocity (measured in meters per second, m/s), F Lat - F-wave Latency (measured in milliseconds, ms), APB - Abductor Pollicis Brevis (muscle), ADM- Abductor Digiti Minimi (muscle), EDB: Extensor Digitorum Brevis (muscle), TA - Tibialis Anterior (muscle), Abd hal - Abductor Hallucis (muscle), Pop Fossa - Popliteal Fossa, Med- mal - Medial Malleolus, Bl - elbow: Below Elbow, Ab - fib head- Above Fibular Head, FB head- Fibular Head,