- SWAN-detected and electrophysiologic findings in the study population.
| Characteristics | EEG | P–value | ||
|---|---|---|---|---|
| Normal | Abnormal | Total | ||
| SWAN detected anomaly | ||||
| Not present | 46 (93.9) | 34 (52.3) | 80 | 0.0000008 (Using Fisher’s Exact Test) |
| Present | 3 (6.1) | 31 (47.7) | 34 | |
| Epileptiform focus | ||||
| Corresponded | 0 | 8 (12.3) | 8 | 0.001 (Using Fisher’s Exact Test) |
| Found other abnormality | 0 | 3 (4.6) | 3 | |
| Did not correspond | 3 (6.1) | 0 | 3 | |
| Not found | 46 (93.9) | 54 (83.1) | 100 | |
| Total | 49 | 65 | 114 | |
EEG - electroencephalogram,