- Sensory nerve conduction study.
| Nerves | Peak Lat ms | Amp uV | CV m/s |
|---|---|---|---|
| Medianus Sensory Right | |||
| Wrist - Dig II | 3.04 | 74.1 | |
| Medianus Sensory Left | |||
| Wrist - Dig II | 3.04 | 72.6 | |
| Ulnaris Sensory Right | |||
| Wrist - Dig V | 2.81 | 69.1 | |
| Ulnaris Sensory Left | |||
| Wrist - Dig V | 2.90 | 86.2 | |
| Radialis Sensory Right | |||
| Forearm - Wrist | 2.27 | 21.8 | |
| Radialis Sensory Left | |||
| Forearm - Wrist | 2.33 | 52.7 | |
| Suralis Sensory Left | |||
| Mid. lower leg - Lat. Malleolus | 2.19 | 26.4 | |
Peak Lat - Peak Latency (measured in milliseconds, ms), Amp - Amplitude (measured in microvolts, uV), CV - Conduction Velocity (measured in meters per second, m/s), Dig II - Digit II, Dig V - Digit V, Lat. Malleolus - Lateral Malleolus, The bilateral median sensory studies, bilateral ulnar sensory studies, and bilateral radial sensory studies all showed normal peak latency and normal amplitude. Additionally, the left sural sensory study also revealed normal peak latency and normal amplitude