- Relationship between fatigue and demographic factors.
| Demographics | FSS | P-value | |
|---|---|---|---|
| No Fatigue (score: <4) | Fatigue (score: ≥4) | ||
| n (%) | |||
| Sex | |||
| Female | 74 (56.5) | 57 (43.5) | 0.002 |
| Male | 96 (75.0) | 32 (25.0) | |
| Age (year) | |||
| ≤20 | 15 (60.0) | 10 (40.0) | 0.418 |
| 21–30 | 78 (70.9) | 32 (29.1) | |
| 31–40 | 58 (60.4) | 38 (39.6) | |
| 41–50 | 17 (65.4) | 9 (34.6) | |
| >50 | 2 (100.0) | 0 (0.0) | |
| Handedness | |||
| Left | 19 (70.4) | 8 (29.6) | 0.58 |
| Right | 151 (65.1) | 81 (34.9) | |
| Education level | |||
| Below high school | 13 (54.2) | 11 (45.8) | 0.333 |
| High school | 58 (62.4) | 35 (37.6) | |
| Graduate | 94 (69.1) | 42 (30.9) | |
| Postgraduate | 5 (83.3) | 1 (16.7) | |
| Marital status | |||
| Single | 83 (66.9) | 41 (33.1) | 0.116 |
| Married | 84 (66.7) | 42 (33.3) | |
| Divorced\widow | 3 (33.3) | 6 (66.7) | |
| Employed/studying: | |||
| No | 65 (62.2) | 39 (37.5) | 0.384 |
| Yes | 105 (67.7) | 50 (32.3) | |
| Work timing | |||
| Day time | 88 (67.7) | 42 (32.3) | 0.63 |
| Shifts (morning, evening, or night) | 16 (69.6) | 7 (30.4) | |
*FSS=Fatigue severity scale