Table 3

Help-seeking behavior following gastrointestinal complaints by gender among outpatients attending gastroenterology clinics in 4 hospitals in Riyadh, Saudi Arabia.

Variable, n (%)FemaleMaleTotalP-value
First intervention
 Medications85 (63.0)210 (69.3)295 (67.4)0.291
 Endoscopy25 (18.5)44 (14.5)69 (15.8)
 Islamic incantation8 (5.9)10 (3.3)18 (4.1)
 Herbs2 (1.5)13 (4.3)15 (3.4)
 Surgery2 (1.5)4 (1.3)6 (1.4)
 Others13 (9.6)22 (7.3)35 (8.0)
First place to seek advice
 Government hospital37 (27.4)62 (20.5)99 (22.7)0.194
 Private hospital43 (31.9)106 (35.1)149 (34.1)
 Government clinic15 (11.1)42 (13.9)57 (13.0)
 Private clinic36 (26.7)75 (24.8)111 (25.4)
 Quran therapist3 (2.2)3 (1.0)6 (1.4)
 Traditional healer0 (0.0)1 (0.3)1 (0.2)
 Others1 (0.7)13 (4.3)14 (3.2)
Previous places sought
 None31 (23.0)87 (28.7)118 (26.9)0.455
 Single65 (48.1)136 (44.9)201 (45.9)
 Multiple39 (28.9)80 (26.4)119 (27.2)
Previous places sought
 Governmental hospital55 (40.7)118 (38.9)173 (39.5)0.722
 Private hospital48 (35.6)127 (41.9)175 (40.0)0.210
 Governmental clinic15 (11.1)32 (10.6)47 (10.7)0.864
 Private clinic31 (23.0)41 (13.5)72 (16.4)0.014*
 Quran therapist15 (11.1)14 (4.6)29 (6.6)0.012*
 Traditional healer5 (3.7)11 (3.6)16 (3.7)1.000
Number of previous places sought, mean±SD
 Governmental hospital2.4±7.01.6±4.31.8±5.30.193
 Private hospital1.4±3.11.8±3.01.7±3.00.155
 Governmental clinic0.3±0.90.4±1.70.4±1.50.830
 Private clinic1.0±2.10.6±2.10.7±2.10.040*
 Quran therapist0.5±1.60.2±0.70.3±1.10.011*
 Traditional healer0.1±0.50.1±0.30.1±0.30.980
Factors of current hospital choice
 Hospital reputation58 (43.3)164 (54.1)222 (50.8)0.037*
 Health insurance33 (24.6)73 (24.1)106 (24.3)0.904
 Positive experience33 (24.6)53 (17.5)86 (19.7)0.084
 Relative hospital staff17 (12.7)27 (8.9)44 (10.1)0.226
 Others18 (14.1)38 (13.1)56 (13.4)0.801
Satisfaction with overall services
 Totally satisfied65 (48.1)101 (33.3)166 (37.9)0.009*
 Somewhat satisfied41 (30.4)109 (36.0)150 (34.2)
 Not sure21 (15.6)81 (26.7)102 (23.3)
 Upset7 (5.2)11 (3.6)18 (4.1)
 Very upset1 (0.7)1 (0.3)2 (0.5)
Overall non-reimbursed cost of diagnosis and treatment
 Negligible87 (72.5)158 (58.1)245 (62.5)0.040*
 < 5,00012 (10.0)46 (16.9)58 (14.8)
 5,000-9,0008 (6.7)34 (12.5)42 (10.7)
 >= 10,00013 (10.8)34 (12.5)47 (12.0)
  • * Significant gender-specific differences with p<0.05. Please note that all percentages are calculated based on available non-missing valid data