Parameter | Ruptured (34 aneurysms) | Unruptured (42 aneurysms) | Mann-Whitney U | Z | P-value |
---|---|---|---|---|---|
Dmax (mm) | 4.50 (4.14) | 2.10 (2.38) | 318.500 | -4.136 | 0.000 |
Hmax (mm) | 4.16 (3.07) | 2.00 (1.55) | 294.000 | -4.396 | 0.000 |
Aspect ratio | 1.95 (1.31) | 1.05 (0.39) | 293.500 | -4.394 | 0.000 |
Bottleneck factor | 1.72 (0.99) | 1.03 (0.27) | 413.500 | -3.190 | 0.001 |
Bulge location | 0.35 (0.50) | 0.10 (0.40) | 515.500 | -2.163 | 0.031 |
Size ratio | 2.12 (2.04) | 0.83 (0.47) | 157.500 | -5.814 | 0.000 |
Height-width ratio | 1.12 (0.75) | 0.95 (0.13) | 265.000 | -4.695 | 0.000 |
Inflow angle (°) | 129.50 (56.75) | 90.00 (39.00) | 326.500 | -4.057 | 0.000 |
↵* Data presented as median and (interquartile range)