Baseline characteristics | Carbamazepine group | Pregabalin group (mean±SD) | Venlafaxine group | Total | P-value* |
---|---|---|---|---|---|
Age (year) | 58.3±10.4 | 55.4±11.1 | 55.1±9.6 | 56.3±10.4 | 0.083 |
Female, n (%) | 44 (51.8) | 57 (66.3) | 55 (64.0) | 156 (60.7) | 0.114 |
Type 2, n (%) | 78 (91.8) | 79 (91.9) | 79 (91.9) | 239 (93) | 1.000 |
Duration of diabetes (years) | 13.7±5.6 | 14.2±6.1 | 12.7±6.0 | 13.5±5.9 | 0.256 |
FBS (mg/dl) | 174±63.8 | 191±86 | 197±69 | 187.5±74.4 | 0.123 |
HbA1C (%) | 8.8±2.1 | 9.1±2.3 | 8.3±1.8 | 8.7±2.1 | 0.107 |
BMI (kg/m2) | 27.0±3.4 | 26.3±3.3 | 27±7.6 | 26.7±5.2 | 0.586 |
Duration of pain (months) | 23±2.4 | 22.8±3.3 | 23.9±2.9 | 23.5±2.5 | 0.112 |
VAS, mm | 74.5±12.9 | 82.3±13.4 | 74.5±12.9 | 77.1±13.6 | 0.0001* |
Score of sleep interference | 4.45±1.2 | 4.80±0.98 | 4.48±1.2 | 4.58±1.1 | 0.087 |
Score of mood interference | 2.60±0.7 | 2.68±0.63 | 2.53±0.62 | 2.60±0.7 | 0.335 |
Score of work interference | 3.52±1.1 | 3.81±0.96 | 3.5±1.03 | 3.62±1.0 | 0.106 |
↵* Differences between pregabalin and other drugs are statically significant (p=0.0001), but not significant between carbamazepine and venlafaxine (p≥0.09). FBS - fasting blood sugar, BMI - body mass index, HbA1C - glycated hemoglobin, VAS - visual analogue scale