Variable | Number (%) and type of aneurysms | |||
---|---|---|---|---|
1R:1UR | 1R:2UR | 1R:3UR | Total | |
Patients | 27/34 (79.4) | 6/34 (17.7) | 1/34 (2.9) | 34/34 (100) |
Age (mean±SD) | 55.9±11.1 | 56.2±9.45 | 48 | 55.79±10.64 |
Male:Female | 13:14 | 1:5 | 1:0 | 15:19 |
Hypertension | 9/27 (33.3) | 3/6 (50.0) | 1/1 (100) | 13 (38.2) |
Smoking | 5/27 (18.5) | 2/6 (33.3) | 1/1 (100) | 8 (23.5) |
↵* Data presented as number of ruptured aneurysms (R) and unruptured aneurysms (U)