Characteristics | Male | Female | ||
---|---|---|---|---|
n (%) | ||||
Gender | 65 | (52) | 61 | (48) |
Mean age (years) | 58.9 | 61.2 | ||
Risk factors | ||||
Diabetes mellitus | 20 | (31) | 24 | (39) |
Hypertension | 47 | (72) | 52 | (85) |
Ischemic heart disease | 12 | (18) | 6 | (10) |
Congestive heart failure | 12 | (18) | 6 | (10) |
Myocardial infarction | 3 | (5) | - | - |
Hyperlipidemia | 32 | (49) | 22 | (36) |
Arrhythmia | 3 | (5) | - | - |
Coronary artery disease | 8 | (12) | 1 | (2) |
Smoking | 26 | (40) | 7 | (11) |
Alcohol consumption | 6 | (9) | 0 | (0) |
History of TIA | 16 | (25) | 6 | (10) |
Etiology of stroke (ischemic/hemorrhagic) | >65 years | <65 years | ||
Distribution by age of ischemic patients | 33 | (34) | 64 | (66) |
Distribution by age of hemorrhagic patients | 9 | (31) | 20 | (69) |
TIA – transient ischemic attack