Complications | Short-term stroke/TIA/amaurosis fugax | p-value | |
---|---|---|---|
CEA | CAS | ||
n (%) | |||
Asymptomatic | 4/94 (4.3) | 1/20 (5) | 1.000 |
Symptomatic | 11/100 (11) | 14/95 (14.7) | 0.571 |
<70 years | 7/103 (6.8) | 5/59 (8.5) | 0.759 |
≥70 years | 8/91 (8.8) | 10/56 (17.9) | 0.171 |
n - no of complication/no of patients, CEA - carotid endarterectomy,
CAS - carotid artery stenting