Variable | Patient group (n=61) | Control group (n=62) | ||||||
---|---|---|---|---|---|---|---|---|
Whorl | Ulnar Loop | Radial Loop | Arch | Whorl | Ulnar Loop | Radial Loop | Arch | |
Thumb | 31 | 23 | 3 | 4 | 34 | 26 | 0 | 2 |
Index finger | 23 | 20 | 9 | 9 | 30 | 15 | 10 | 7 |
Middle finger | 13 | 35 | 5 | 8 | 17 | 34 | 1 | 10 |
Ring finger | 22 | 33 | 2 | 4 | 23 | 33 | 0 | 6 |
Little finger | 7 | 48 | 6 | 0 | 10 | 50 | 0 | 2 |
Total (%)* | 96 (31.5%) | 159 (52.1%) | 25 (8.2%) | 25 (8.2%) | 114 (36.8%) | 158 (51%) | 11 (3.5%) | 27 (8.7%) |
↵* A percentage of the total number of dermal samples for each group individually