Variables | Previous visits were not helpful | Lack of time | My symptoms are not serious | Fear of community judgment | Unavailability of medical services | Transportation difficulties |
---|---|---|---|---|---|---|
P-value | ||||||
Age | NS | NS | NS | NS | NS | NS |
Gender | NS | 0.029 | NS | NS | NS | 0.000 |
Education level | NS | NS | NS | NS | NS | NS |
Marital status | 0.046 | 0.021 | NS | NS | NS | 0.014 |
Occupational status | NS | NS | NS | 0.034 | NS | 0.043 |
Health insurance | NS | NS | NS | NS | NS | NS |
Chronic disease | NS | NS | NS | NS | NS | NS |
Psychiatric illness | 0.001 | NS | 0.000 | NS | NS | NS |
Time of usage | NS | 0.038 | NS | NS | NS | NS |
PHQ score | NS | NS | NS | NS | NS | NS |
GAD score | NS | NS | NS | NS | NS | NS |
PHQ - Patient Health Questionnaire, GAD - Generalized Anxiety Disorder 7-item, NS - not statistically significant